Remove item Thumbnail image Product Price Quantity Subtotal
× PS12 Pink Sapphire 5.75 Carat (6.33 Ratti)Edit options 57,850 1 57,850
× YS216 Yellow Sapphire 5.54 Carat (6.07 Ratti)Edit options 177,768 1 177,768
× Red Coral 6.17 Carat (6.85 Ratti) Red Coral 6.17 Carat (6.85 Ratti)Edit options 11,864 1 11,864
× YS268 Yellow Sapphire 4.02 Carat (4.42 Ratti)Edit options 144,988 1 144,988
× GACT28 Yellow Citrine 9.44 Carat (10.38 Ratti)Edit options 4,870 1 4,870
× GAYS317 Yellow Sapphire 5.52 Carat (6.07 Ratti)Edit options 39,084 1 39,084
× GACE54 Cats Eye 7.06 Carat (Lehsuniya 7.77 Ratti)Edit options 12,858 1 12,858
× CE27 Cats Eye (Lehsuniya) 4.69 Carat (5.15Ratti)Edit options 5,200 1 5,200
× Opal 7.23 Carat (7.95 Ratti) Opal 7.23 Carat (7.95 Ratti)Edit options 38,925 1 38,925
× GAYS249 Yellow Sapphire 4.10 Carat (4.52 Ratti)Edit options 107,166 1 107,166
× Ruby 5.59 Carat (6.14 Ratti) Ruby 5.59 Carat (6.14 Ratti)Edit options 29,942 1 29,942
× Red Coral 6.96 Carat (7.73 Ratti) Red Coral 6.96 Carat (7.73 Ratti)Edit options 21,334 1 21,334
× Opal 4.47 Carat (4.91 Ratti) Opal 4.47 Carat (4.91 Ratti)Edit options 9,835 1 9,835
× Red Coral 11.50 Carat (12.78 Ratti) Red Coral 11.50 Carat (12.78 Ratti)Edit options 26,484 1 26,484
× Red Coral 5.28 Carat (5.80 Ratti) Red Coral 5.28 Carat (5.80 Ratti)Edit options 8,890 1 8,890
× Ruby 4.16 Carat (4.57 Ratti) Ruby 4.16 Carat (4.57 Ratti)Edit options 22,063 1 22,063

Cart totals

Expected Dispatch Date: Monday, 6th October
Subtotal 719,121
Shipping

Shipping to Delhi.

Total 719,121