Remove item Thumbnail image Product Price Quantity Subtotal
× EMR42 Emerald 3.74 Carat (4.15 Ratti)Edit options 27,107 1 27,107
× EMR122 Emerald 7.77 Carat (8.54 Ratti)Edit options 76,999 1 76,999
× EMR128 Emerald 4.37 Carat (4.8 Ratti)Edit options 22,693 1 22,693
× EMR53 Emerald 3.44 Carat (3.82 Ratti)Edit options 13,867 1 13,867
× Emerald 3.6 Carat (3.96 Ratti) Emerald 3.6 Carat (3.96 Ratti)Edit options 6,052 1 6,052
× EMR158 Emerald 5.14 Carat (5.65 Ratti)Edit options 100,231 1 100,231
× EMR160 Emerald 4.81 Carat (5.29 Ratti)Edit options 117,882 1 117,882
× Emerald 4.15 Carat (4.56 Ratti) Emerald 4.15 Carat (4.56 Ratti)Edit options 5,674 1 5,674
× EMR159 Emerald 5 Carat (5.5 Ratti)Edit options 111,577 1 111,577
× Emerald 4.32 Carat (4.75 Ratti) Emerald 4.32 Carat (4.75 Ratti)Edit options 5,674 1 5,674
× Iolite 6.22 Carat (6.91 Ratti) Iolite 6.22 Carat (6.91 Ratti)Edit options 7,143 1 7,143
× Iolite 6.22 Carat (6.84 Ratti) Iolite 6.22 Carat (6.84 Ratti)Edit options 6,828 1 6,828
× Turquoise (Firoza) 25.12 Carat (27.91 Ratti) Turquoise (Firoza) 25.12 Carat (27.91 Ratti)Edit options 34,335 1 34,335
× EMR43 Emerald 2.96 Carat (3.29 Ratti)Edit options 13,237 1 13,237
× EMR34 Emerald 3.81 Carat (4.25 Ratti)Edit options 13,615 1 13,615
× EMR50 Emerald 4.03 Carat (4.48 Ratti)Edit options 11,598 1 11,598
× EMR46 Emerald 3.74 Carat (4.15 Ratti)Edit options 18,282 1 18,282
× EMR145 Emerald 4.16 Carat (4.57 Ratti)Edit options 8,194 1 8,194
× Hessonite Garnet (Gomed) 9.89 Carat (10.90 Ratti) Hessonite Garnet (Gomed) 9.89 Carat (10.90 Ratti)Edit options 8,638 1 8,638
× Emerald 3.74 Carat (4.15 Ratti) Emerald 3.74 Carat (4.15 Ratti)Edit options 6,935 1 6,935
× Hessonite Garnet (Gomed) 9.74 Carat (10.31 Ratti) Hessonite Garnet (Gomed) 9.74 Carat (10.31 Ratti)Edit options 11,159 1 11,159

Cart totals

Expected Dispatch Date: Thursday, 9th October
Subtotal 627,720
Shipping

Shipping to Delhi.

Total 627,720