Remove item Thumbnail image Product Price Quantity Subtotal
× Red Coral 6.17 Carat (6.85 Ratti) Red Coral 6.17 Carat (6.85 Ratti)Edit options 11,864 1 11,864
× YS326 Yellow Sapphire 4.72 Carat (5.19 Ratti)Edit options 116,621 1 116,621
× Red Coral 7.07 Carat (7.77 Ratti) Red Coral 7.07 Carat (7.77 Ratti)Edit options 17,560 1 17,560
× Opal 6.88 Carat (7.56 Ratti) Opal 6.88 Carat (7.56 Ratti)Edit options 8,970 1 8,970
× Red Coral 7.38 Carat (8.20 Ratti) Red Coral 7.38 Carat (8.20 Ratti)Edit options 18,500 1 18,500
× Opal 5.7 Carat (6.27 Ratti) Opal 5.7 Carat (6.27 Ratti)Edit options 51,630 1 51,630
× GACE53 Cats Eye 7.97 Carat (Lehsuniya 8.77 Ratti)Edit options 24,857 1 24,857
× Opal 8.74 Carat (9.71 Ratti) Opal 8.74 Carat (9.71 Ratti)Edit options 66,243 1 66,243
× GAYS232 Yellow Sapphire 9.23 Carat (10.15 Ratti)Edit options 476,570 1 476,570
× GACE60 Cats Eye 6.02 Carat (Lehsuniya 6.62 Ratti)Edit options 1,956 1 1,956
× Australian Opal 11.49 Carat (12.64 Ratti) Australian Opal 11.49 Carat (12.64 Ratti)Edit options 63,345 1 63,345
× Opal 10.74 Carat (11.81 Ratti) Opal 10.74 Carat (11.81 Ratti)Edit options 34,146 1 34,146
× TR21 Turquoise (Firoza) 10.88 Carat (12.09 Ratti)Edit options 7,880 1 7,880
× YS254 Yellow Sapphire 3.54 Carat (3.90 Ratti)Edit options 115,991 1 115,991
× Red Coral 4.36 Carat (4.84 Ratti) Red Coral 4.36 Carat (4.84 Ratti)Edit options 6,779 1 6,779

Cart totals

Expected Dispatch Date: Saturday, 19th July
Subtotal 1,022,912
Total 1,022,912