Remove item Thumbnail image Product Price Quantity Subtotal
× EMR156 Emerald 5.10 Carat (5.61 Ratti)Edit options 104,014 1 104,014
× Red Coral 9.42 Carat (10.36 Ratti) Red Coral 9.42 Carat (10.36 Ratti)Edit options 32,999 1 32,999
× EMR128 Emerald 4.37 Carat (4.8 Ratti)Edit options 22,693 1 22,693
× Hessonite Garnet (Gomed) 5.43 Carat (6.03 Ratti)from Ceylon Hessonite Garnet (Gomed) 5.43 Carat (6.03 Ratti)from CeylonEdit options 62,000 1 62,000
× EMR159 Emerald 5 Carat (5.5 Ratti)Edit options 111,577 1 111,577
× Emerald 4.15 Carat (4.56 Ratti) Emerald 4.15 Carat (4.56 Ratti)Edit options 5,674 1 5,674
× Red Coral 11.49 Carat (12.77 Ratti) Red Coral 11.49 Carat (12.77 Ratti)Edit options 26,484 1 26,484
× EMR153 Emerald 4.74 Carat (5.21 Ratti)Edit options 111,577 1 111,577
× Emerald 3.6 Carat (3.96 Ratti) Emerald 3.6 Carat (3.96 Ratti)Edit options 6,052 1 6,052
× Turquoise (Firoza) 14.32 Carat (15.91 Ratti) Turquoise (Firoza) 14.32 Carat (15.91 Ratti)Edit options 11,556 1 11,556
× Turquoise (Firoza) 25.12 Carat (27.91 Ratti) Turquoise (Firoza) 25.12 Carat (27.91 Ratti)Edit options 34,335 1 34,335
× BI32 Bi Color Sapphire 6.08 Carat (Pitambri 6.69 Ratti)Edit options 109,790 1 109,790
× Turquoise (Firoza) 17.61 Carat (19.57 Ratti) Turquoise (Firoza) 17.61 Carat (19.57 Ratti)Edit options 13,658 1 13,658
× TR10 Turquoise (Firoza) 9.64 Carat (10.71 Ratti)Edit options 6,252 1 6,252
× Hessonite Garnet (Gomed) 8.36 Carat (9.29 Ratti)from ceylon Hessonite Garnet (Gomed) 8.36 Carat (9.29 Ratti)from ceylonEdit options 46,800 1 46,800
× TR21 Turquoise (Firoza) 10.88 Carat (12.09 Ratti)Edit options 7,880 1 7,880
× Hessonite Garnet (Gomed) 8.05 Carat (8.94 Ratti) Hessonite Garnet (Gomed) 8.05 Carat (8.94 Ratti)Edit options 45,000 1 45,000

Cart totals

Expected Dispatch Date: Friday, 10th October
Subtotal 758,341
Shipping

Shipping to Delhi.

Total 758,341