Remove item Thumbnail image Product Price Quantity Subtotal
× EMR43 Emerald 2.96 Carat (3.29 Ratti)Edit options 13,237 1 13,237
× EMR145 Emerald 4.16 Carat (4.57 Ratti)Edit options 8,194 1 8,194
× Emerald 4.15 Carat (4.56 Ratti) Emerald 4.15 Carat (4.56 Ratti)Edit options 5,674 1 5,674
× EMR155 Emerald 4.94 Carat (5.43 Ratti)Edit options 142,214 1 142,214
× EMR122 Emerald 7.77 Carat (8.54 Ratti)Edit options 76,999 1 76,999
× EMR160 Emerald 4.81 Carat (5.29 Ratti)Edit options 117,882 1 117,882
× HG9 Hessonite Garnet (Gomed) 12.69 Carat (14.10 Ratti)Edit options 7,942 1 7,942
× EMR127 Emerald 9.75 Carat (10.72 Ratti)Edit options 23,324 1 23,324
× EMR158 Emerald 5.14 Carat (5.65 Ratti)Edit options 100,231 1 100,231
× EMR128 Emerald 4.37 Carat (4.8 Ratti)Edit options 22,693 1 22,693
× HG22 Hessonite Garnet (Gomed) 9.04 Carat (10.04 Ratti)Edit options 80,000 1 80,000
× EMR42 Emerald 3.74 Carat (4.15 Ratti)Edit options 27,107 1 27,107
× Emerald 3.50 Carat (3.85 Ratti) Emerald 3.50 Carat (3.85 Ratti)Edit options 3,908 1 3,908
× EMR46 Emerald 3.74 Carat (4.15 Ratti)Edit options 18,282 1 18,282
× EMR149 Emerald 5.55 Carat (6.1 Ratti)Edit options 10,842 1 10,842
× EMR53 Emerald 3.44 Carat (3.82 Ratti)Edit options 13,867 1 13,867
× HG41 Hessonite Garnet (Gomed) 8.97 Carat (9.96 Ratti)Edit options 5,674 1 5,674
× EMR157 Emerald 3.49 Carat (3.83 Ratti)Edit options 73,756 1 73,756
× Emerald 3.74 Carat (4.15 Ratti) Emerald 3.74 Carat (4.15 Ratti)Edit options 6,935 1 6,935

Cart totals

Expected Dispatch Date: Thursday, 9th October
Subtotal 758,761
Shipping

Shipping to Delhi.

Total 758,761