Remove item Thumbnail image Product Price Quantity Subtotal
× Opal 8.93 Carat (9.92 Ratti) Opal 8.93 Carat (9.92 Ratti)Edit options 13,248 1 13,248
× South Sea Pearl (Moti) 6.89 Carat (7.57 Ratti) South Sea Pearl (Moti) 6.89 Carat (7.57 Ratti)Edit options 10,805 1 10,805
× Amethyst 11.12 Carat (12.23 Ratti) Amethyst 11.12 Carat (12.23 Ratti)Edit options 8,900 1 8,900
× Iolite 9.18 Carat (10.09 Ratti) Iolite 9.18 Carat (10.09 Ratti)Edit options 9,480 1 9,480
× Ruby 4.00 Carat (4.4 Ratti) Ruby 4.00 Carat (4.4 Ratti)Edit options 11,400 1 11,400
× Ruby 7.08 Carat (7.78 Ratti) Ruby 7.08 Carat (7.78 Ratti)Edit options 11,346 1 11,346
× Green Onyx Sterling Silver Ring Green Onyx Sterling Silver RingEdit options 3,100 1 3,100
× Ruby 0.46 Carat (0.50 Ratti) Ruby 0.46 Carat (0.50 Ratti)Edit options 8,931 1 8,931
× GABS3 Blue Sapphire 5.85 Carat (6.7 Ratti)Edit options 356,566 1 356,566
× Yellow Citrine 27.01 Carat (29.71 Ratti) Yellow Citrine 27.01 Carat (29.71 Ratti)Edit options 8,200 1 8,200
× Rhodolite Garnet 5.71 Carat (6.34 Ratti) Rhodolite Garnet 5.71 Carat (6.34 Ratti) 9,765 1 9,765

Cart totals

Expected Dispatch Date: Sunday, 12th October
Subtotal 451,741
Shipping

Shipping to Delhi.

Total 451,741