Remove item Thumbnail image Product Price Quantity Subtotal
× GAYS311 Yellow Sapphire 5.79 Carat (6.36 Ratti)Edit options 45,388 1 45,388
× Opal 6.56 Carat (7.29 Ratti) Opal 6.56 Carat (7.29 Ratti)Edit options 44,799 1 44,799
× Amethyst 8.11 Carat (8.92 Ratti) Amethyst 8.11 Carat (8.92 Ratti)Edit options 3,300 1 3,300
× Emerald 3.74 Carat (4.15 Ratti) Emerald 3.74 Carat (4.15 Ratti)Edit options 6,935 1 6,935
× Opal 11.45 Carat (12.60 Ratti) Opal 11.45 Carat (12.60 Ratti)Edit options 47,667 1 47,667
× EMR160 Emerald 4.81 Carat (5.29 Ratti)Edit options 117,882 1 117,882
× Natural White Topaz 9.17 Carat (10.08 Ratti) Natural White Topaz 9.17 Carat (10.08 Ratti)Edit options 5,040 1 5,040
× GALP34 Lapis Lazuli 10.91 Carat (12.00 Ratti)Edit options 2,605 1 2,605
× LP47 Lapis Lazuli 8.34 Carat (9.17 Ratti)Edit options 2,435 1 2,435
× Natural Afghani Lapis Lazuli 6.47 Carat (7.19 Ratti) Natural Afghani Lapis Lazuli 6.47 Carat (7.19 Ratti)Edit options 1,890 1 1,890
× GAOP187 Australian Opal 4.83 Carat (5.31 Ratti)Edit options 13,674 1 13,674
× Opal 6.23 Carat (6.85 Ratti) Opal 6.23 Carat (6.85 Ratti)Edit options 20,280 1 20,280
× Opal 9.98 Carat (10.97 Ratti) Opal 9.98 Carat (10.97 Ratti)Edit options 19,500 1 19,500
× Australian Opal 12.74 Carat (14.01 Ratti) Australian Opal 12.74 Carat (14.01 Ratti)Edit options 15,438 1 15,438
× Opal 7.40 Carat (8.14 Ratti) Opal 7.40 Carat (8.14 Ratti)Edit options 19,370 1 19,370

Cart totals

Expected Dispatch Date: Saturday, 11th October
Subtotal 366,203
Shipping

Shipping to Delhi.

Total 366,203