Remove item Thumbnail image Product Price Quantity Subtotal
× Red Coral 4.68 Carat (5.14 Ratti) Red Coral 4.68 Carat (5.14 Ratti)Edit options 12,499 1 12,499
× PRL183 South Sea Pearl (Moti) 6.97 Carat (7.67 Ratti)Edit options 15,908 1 15,908
× Emerald 3.16 Carat (3.51 Ratti) Emerald 3.16 Carat (3.51 Ratti)Edit options 6,301 1 6,301
× Amethyst 6.96 Carat (7.65 Ratti) Amethyst 6.96 Carat (7.65 Ratti)Edit options 4,824 1 4,824
× GAYS319 Yellow Sapphire 4.11 Carat (4.52 Ratti)Edit options 22,693 1 22,693
× Opal 6.46 Carat (7.18 Ratti) Opal 6.46 Carat (7.18 Ratti)Edit options 192,241 1 192,241
× Opal 12.76 Carat (14.03 Ratti) Opal 12.76 Carat (14.03 Ratti)Edit options 57,775 1 57,775
× Emerald 3.74 Carat (4.15 Ratti) Emerald 3.74 Carat (4.15 Ratti)Edit options 6,935 1 6,935
× Hessonite Garnet (Gomed) 5.58 Carat (9.43 Ratti) Hessonite Garnet (Gomed) 5.58 Carat (9.43 Ratti)Edit options 8,638 1 8,638
× GAYS248 Yellow Sapphire 4.11 Carat (4.52 Ratti)Edit options 94,558 1 94,558
× Yellow Citrine 7.11 Carat (7.90 Ratti) Yellow Citrine 7.11 Carat (7.90 Ratti)Edit options 2,309 1 2,309
× GAYS317 Yellow Sapphire 5.52 Carat (6.07 Ratti)Edit options 39,084 1 39,084
× GAYB16 Natural Yellow Beryl 5.28 Carat (5.81 Ratti) HeliodorEdit options 9,999 1 9,999

Cart totals

Expected Dispatch Date: Thursday, 3rd July
Subtotal 473,764
Total 473,764