Remove item Thumbnail image Product Price Quantity Subtotal
× EMR145 Emerald 4.16 Carat (4.57 Ratti)Edit options 8,194 1 8,194
× EMR46 Emerald 3.74 Carat (4.15 Ratti)Edit options 18,282 1 18,282
× EMR44 Emerald 4.08 Carat (4.53 Ratti)Edit options 18,282 1 18,282
× EMR158 Emerald 5.14 Carat (5.65 Ratti)Edit options 100,231 1 100,231
× EMR34 Emerald 3.81 Carat (4.25 Ratti)Edit options 13,615 1 13,615
× GAEMR295 Emerald 4.12 Carat (4.53 Ratti) PannaEdit options 18,690 1 18,690
× GAEMR326 Emerald 4.53 Carat (4.98 Ratti) PannaEdit options 20,535 1 20,535

Cart totals

Expected Dispatch Date: Thursday, 28th August
Subtotal 197,829
Total 197,829