Remove item Thumbnail image Product Price Quantity Subtotal
× GABS129 Blue Sapphire 5.26 Carat (5.78 Ratti)Edit options 99,000 1 99,000
× GABS148 Blue Sapphire 3.30 Carat (3.63 Ratti)Edit options 34,670 1 34,670
× GABS28 Blue Sapphire 7.79 Carat (8.65 Ratti)Edit options 138,290 1 138,290
× GABS34 Blue Sapphire 4.07 Carat (4.51 Ratti)Edit options 92,500 1 92,500
× PRL205 South Sea Pearl 10.57 Carat (11.63 Ratti Moti)Edit options 12,834 1 12,834
× GABS138 Blue Sapphire 6.01 Carat (6.61 Ratti)Edit options 191,500 1 191,500

Cart totals

Expected Dispatch Date: Wednesday, 27th August
Subtotal 568,794
Total 568,794