Remove item Thumbnail image Product Price Quantity Subtotal
× EMR393 Emerald 5.76 Carat (6.34 Ratti Panna)Edit options 10,518 1 10,518
× Emerald 4.67 Carat (Panna 5.14 Ratti) Emerald 4.67 Carat (Panna 5.14 Ratti)Edit options 13,226 1 13,226
× Emerald 4.91 Carat (5.40 Ratti) Panna Emerald 4.91 Carat (5.40 Ratti) PannaEdit options 10,952 1 10,952
× Emerald 5.81 Carat (6.39 Ratti) Emerald 5.81 Carat (6.39 Ratti)Edit options 10,458 1 10,458
× Emerald 5.01 Carat (5.51 Ratti) Panna Emerald 5.01 Carat (5.51 Ratti) PannaEdit options 12,675 1 12,675
× EMR51 Emerald 4.26 Carat (4.73 Ratti)Edit options 10,084 1 10,084

Cart totals

Expected Dispatch Date: Friday, 29th August
Subtotal 67,913
Total 67,913